D
DeTray's of Olympia
Affordable homes at your fingertips
Pages
Help
Get started with DeTray's of Olympia
Find, design, and order your next home in a few clicks.
Dealer License #:
Park model
1 Bed | 1 Bath | 387 Sq. Ft. | 29' 3" x 13' 4"
1 Bed | 1 Bath | 390 Sq. Ft. | 25' 9" x 15' 2"
ADU
2 Bed | 2 Bath | 933 Sq. Ft. | 46' x 26' 8"
2 Bed | 1 Bath | 960 Sq. Ft. | 36' x 26' 8"
2 Bed | 2 Bath | 1,173 Sq. Ft. | 44' x 26' 8"
2 Bed | 2 Bath | 1,260 Sq. Ft. | 48' x 26' 8"
2 Bed | 2 Bath | 1,280 Sq. Ft. | 48' x 26' 8"
2 Bed | 2 Bath | 1,339 Sq. Ft. | 52' x 26' 8"
2 Bed | 2 Bath | 1,363 Sq. Ft. | 52' x 26' 8"
3 Bed | 2 Bath | 1,280 Sq. Ft. | 48' x 26' 8"
3 Bed | 2 Bath | 1,386 Sq. Ft. | 52' x 26' 8"
3 Bed | 2 Bath | 1,404 Sq. Ft. | 52' x 27'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 56' x 26' 8"
3 Bed | 2 Bath | 1,512 Sq. Ft. | 56' x 27'
3 Bed | 2 Bath | 1,520 Sq. Ft. | 60' x 26' 8"
3 Bed | 2 Bath | 1,580 Sq. Ft. | 60' x 27'
3 Bed | 2 Bath | 1,600 Sq. Ft. | 60' x 26' 8"
3 Bed | 2 Bath | 1,760 Sq. Ft. | 66' x 26' 8"
4 Bed | 2 Bath | 1,280 Sq. Ft. | 48' x 26' 8"
4 Bed | 2 Bath | 1,493 Sq. Ft. | 56' x 26' 8"
4 Bed | 2 Bath | 1,600 Sq. Ft. | 60' x 26' 8"
4 Bed | 2 Bath | 1,728 Sq. Ft. | 64' x 27'
4 Bed | 2 Bath | 1,813 Sq. Ft. | 68' x 26' 8"
4 Bed | 2 Bath | 1,866 Sq. Ft. | 70' x 26' 8"
from
17 models
933 - 1,866 sq. ft.
2 models
387 - 390 sq. ft.
4 models
1,404 - 1,728 sq. ft.
14 models
1,280 - 1,813 sq. ft.